Measure your finger circumference in mm to find your ring size.
| Size (India) | Circumference (mm) | Diameter (mm) | US Size |
|---|---|---|---|
| 5 | 47 | 15.0 | 4 |
| 6 | 48 | 15.3 | 4.5 |
| 7 | 49.3 | 15.7 | 5 |
| 8 | 50.6 | 16.1 | 5.5 |
| 9 | 52 | 16.5 | 6 |
| 10 | 53.3 | 17.0 | 6.5 |
| 11 | 54.6 | 17.4 | 7 |
| 12 | 55.9 | 17.8 | 7.5 |
| 13 | 57.2 | 18.2 | 8 |
| 14 | 58.5 | 18.6 | 8.5 |
| 15 | 60 | 19.1 | 9 |
| 16 | 61.4 | 19.5 | 9.5 |
| 17 | 62.7 | 20.0 | 10 |
| 18 | 64 | 20.4 | 10.5 |
| 19 | 65.4 | 20.8 | 11 |
💡 Tip: If between sizes, we recommend going up a size. For best fit, measure in the evening when fingers are slightly larger.